#334 Late-shipment risk on warehouse 2 · Fri 22:54:30
- outcome
- declined
- action and tier
- reroute fulfilment 3
- call
POST /fulfilment/orders/reassign from=2 to=3 ×36- definition
- late_shipment_risk v1
- decided by
- rules
- approved by
- —
- why
- Declined, because reroute_fulfilment ran on the same target 20 min ago; the cooldown is 20 min.
- rationale
- 36 paid orders are not picked and due to ship within 6 h; move them to warehouse 3, which stocks their items.
- note
- Declined, because reroute_fulfilment ran on the same target 20 min ago; the cooldown is 20 min.
- at stake
- EUR 3,048.56, order value due to ship late
- undo
- Move the orders back to the warehouse they came from.
nothing to undo on this row
Evidence
| already late | 0 |
|---|---|
| alternative warehouse ids | [3, 1] |
| by marketplace | {'Marketvine': 36, 'Tradewick': 0} |
| eur at risk | 3048.56 |
| feed | service |
| first ship by | 2026-11-27 23:35:10.191602 |
| order ids | [288350, 288399, 288402, 288491, 288536, 288561, 288569, 288575, 288589, 288590, 288718, 289139, 289235, 289261, 289395, 289430, 289467, 289497, 289500, 289507, 289511, 289518, 289526, 289530, 289533, 289538, 289534, 289539, 289541, 289546, 289549, 289562, 289565, 289564, 289567, 289571] |
| orders affected | 36 |
| orders at risk | 36 |
| orders coverable there | 24 |
| risk hours | 6 |
| scope | warehouse:2 |
| stake note | order value due to ship late |
| started at | 2026-11-27T17:35:10.191602 |
| to warehouse id | 3 |
| value | 3048.56 |
| warehouse | Central hub |
| warehouse id | 2 |
Chain
| # | time | outcome | by | note |
|---|---|---|---|---|
| 334 | Fri 22:54 | declined | rules | Declined, because reroute_fulfilment ran on the same target 20 min ago; the cooldown is 20 min. |