#327 Late-shipment risk on warehouse 3 · Fri 22:17:30
- outcome
- declined
- action and tier
- reroute fulfilment 3
- call
POST /fulfilment/orders/reassign from=3 to=1 ×23- definition
- late_shipment_risk v1
- decided by
- rules
- approved by
- —
- why
- Declined, because reroute_fulfilment ran on the same target 20 min ago; the cooldown is 20 min.
- rationale
- 23 paid orders are not picked and due to ship within 6 h; move them to warehouse 1, which stocks their items.
- note
- Declined, because reroute_fulfilment ran on the same target 20 min ago; the cooldown is 20 min.
- at stake
- EUR 3,032.05, order value due to ship late
- undo
- Move the orders back to the warehouse they came from.
nothing to undo on this row
Evidence
| already late | 0 |
|---|---|
| alternative warehouse ids | [1, 2] |
| by marketplace | {'Marketvine': 23, 'Tradewick': 0} |
| eur at risk | 3032.05 |
| feed | service |
| first ship by | 2026-11-28 01:23:20.323138 |
| order ids | [288637, 288680, 288848, 288905, 288923, 288993, 289000, 289046, 289056, 289060, 289109, 289132, 289204, 289215, 289217, 289256, 289303, 289313, 289338, 289340, 289348, 289353, 289358] |
| orders affected | 23 |
| orders at risk | 23 |
| orders coverable there | 16 |
| risk hours | 6 |
| scope | warehouse:3 |
| stake note | order value due to ship late |
| started at | 2026-11-27T19:23:20.323138 |
| to warehouse id | 1 |
| value | 3032.05 |
| warehouse | South hub |
| warehouse id | 3 |
Chain
| # | time | outcome | by | note |
|---|---|---|---|---|
| 327 | Fri 22:17 | declined | rules | Declined, because reroute_fulfilment ran on the same target 20 min ago; the cooldown is 20 min. |