#309 Late-shipment risk on warehouse 2 · Fri 21:39:00
- outcome
- declined
- action and tier
- reroute fulfilment 3
- call
POST /fulfilment/orders/reassign from=2 to=3 ×32- definition
- late_shipment_risk v1
- decided by
- rules
- approved by
- —
- why
- Declined, because reroute_fulfilment ran on the same target 20 min ago; the cooldown is 20 min.
- rationale
- 32 paid orders are not picked and due to ship within 6 h; move them to warehouse 3, which stocks their items.
- note
- Declined, because reroute_fulfilment ran on the same target 20 min ago; the cooldown is 20 min.
- at stake
- EUR 2,506.94, order value due to ship late
- undo
- Move the orders back to the warehouse they came from.
nothing to undo on this row
Evidence
| already late | 0 |
|---|---|
| alternative warehouse ids | [3, 1] |
| by marketplace | {'Marketvine': 32, 'Tradewick': 0} |
| eur at risk | 2506.94 |
| feed | service |
| first ship by | 2026-11-27 23:35:10.191602 |
| order ids | [288350, 288399, 288402, 288491, 288536, 288561, 288569, 288575, 288589, 288590, 288718, 289084, 289096, 289114, 289123, 289130, 289134, 289137, 289143, 289139, 289144, 289163, 289168, 289169, 289176, 289187, 289188, 289195, 289197, 289199, 289211, 289221] |
| orders affected | 32 |
| orders at risk | 32 |
| orders coverable there | 20 |
| risk hours | 6 |
| scope | warehouse:2 |
| stake note | order value due to ship late |
| started at | 2026-11-27T17:35:10.191602 |
| to warehouse id | 3 |
| value | 2506.94 |
| warehouse | Central hub |
| warehouse id | 2 |
Chain
| # | time | outcome | by | note |
|---|---|---|---|---|
| 309 | Fri 21:39 | declined | rules | Declined, because reroute_fulfilment ran on the same target 20 min ago; the cooldown is 20 min. |