#257 Late-shipment risk on warehouse 2 · Fri 20:23:30
- outcome
- declined
- action and tier
- reroute fulfilment 3
- call
POST /fulfilment/orders/reassign from=2 to=1 ×31- definition
- late_shipment_risk v1
- decided by
- rules
- approved by
- —
- why
- Declined, because reroute_fulfilment ran on the same target 20 min ago; the cooldown is 20 min.
- rationale
- 31 paid orders are not picked and due to ship within 6 h; move them to warehouse 1, which stocks their items.
- note
- Declined, because reroute_fulfilment ran on the same target 20 min ago; the cooldown is 20 min.
- at stake
- EUR 2,244.76, order value due to ship late
- undo
- Move the orders back to the warehouse they came from.
nothing to undo on this row
Evidence
| already late | 0 |
|---|---|
| alternative warehouse ids | [1, 3] |
| by marketplace | {'Marketvine': 31, 'Tradewick': 0} |
| eur at risk | 2244.76 |
| feed | service |
| first ship by | 2026-11-27 23:35:10.191602 |
| order ids | [288350, 288399, 288402, 288491, 288536, 288561, 288569, 288575, 288589, 288590, 288718, 288754, 288821, 288826, 288836, 288837, 288842, 288844, 288849, 288853, 288859, 288862, 288866, 288865, 288874, 288881, 288882, 288892, 288898, 288906, 288907] |
| orders affected | 31 |
| orders at risk | 31 |
| orders coverable there | 20 |
| risk hours | 6 |
| scope | warehouse:2 |
| stake note | order value due to ship late |
| started at | 2026-11-27T17:35:10.191602 |
| to warehouse id | 1 |
| value | 2244.76 |
| warehouse | Central hub |
| warehouse id | 2 |
Chain
| # | time | outcome | by | note |
|---|---|---|---|---|
| 257 | Fri 20:23 | declined | rules | Declined, because reroute_fulfilment ran on the same target 20 min ago; the cooldown is 20 min. |